| Men |
Men Dutch Navy Ranks and Abbreviations |
|
This page is still in the dry-dock.
Please email us all your
corrections, additions and comments.
The Dutch rank "Admiraal van de Vloot" was only used until late 1940s, early 1950s.
The Dutch rank of "Admiraal" is for Royalty only.
Commandeur before 1954 has no equivalents and is a temporary rank.
After 1954 Commandeur equals the rank of Commodore.
O.c. and j.c. stands for "Oudste Categorie" (oldest category) and "Jongste Categorie" (youngest category).
| Service | Translation | Abbreviation | Notes |
| Koninklijke Marine Reserve | Royal Navy Reserve | KMR | - |
| Marine Stoomvaartdienst | Navy Steampropulsion service? | MSD | Became the TD |
| Onderzeedienst | Submarine Service | OZD | - |
| Technischedienst | Engineering | TD | Previous the MSD |
| Term | Language | Short for / Abbreviation | English translation |
| Adj. | Dutch | Adjunct | Assistant |
| Adjunct | Dutch | - | Assistant |
| Adsp | Dutch | Adspirant | Candidate |
| AS | English | Anti Submarine | - |
| ASW | English | Anti Submarine Warfare | - |
| ATM | Dutch | Atmosfeer | Atmosphere |
| Bediende | Dutch | - | Servant |
| Bottelier | Dutch | - | Bottler |
| Cdt | Dutch | Commandant | Commanding Officer |
| C-in-C | English | Commander in Chief | - |
| C-in-C A&WI | English | Commander in Chief Americas and West Indies | - |
| C-in-C EF | English | Commander in Chief Eastern Fleet | - |
| CDOZ | Dutch | Commandant Divisie OnderZeeboten | Commander Submarine Division |
| CZM | Dutch | Commandant ZeeMacht | Commander of Naval forces |
| CZMNED | Dutch | Commandant ZeeMacht NEDerland | Commander of Naval forces Netherlands |
| D.E.I. | English | Dutch East Indies (same as N.E.I.) | - |
| Elektromonteur | Dutch | Elmnt. | Electrician |
| FOS | English | Flag Officer Submarines | - |
| GMT | English | Greenwich Mean Time | - |
| HM | Dutch | Hoofd Machinekamer | Head Engine room |
| Hofmeester | Dutch | - | Messboy |
| Hoofd Machinekamer | Dutch | - | Head Engine room |
| Hrs | English | Hours | - |
| Kok | Dutch | - | Cook |
| Koksmaat | Dutch | - | Cook's mate |
| Jongen | Dutch | Boy/mate | |
| Kts | English | Knots | 1 Knot is 1 Nautical mile per hour |
| Km | - | Kilometer | kilometre 1 Kilometer = 1000 Meters 1 Kilometer = 1093.61 Yards 1 Kilometer = 0.54 Nm |
| KIM | Dutch | Koninklijk Instituut Marine | Royal Navy Institute |
| KNIL | Dutch | Koninklijk Nederlands Indies Leger | Royal Netherlands Indies Army |
| KNSM | Dutch | Koninklijke Nederlandse Scheepvaart Maatschappij | Royal Dutch Shipping Company |
| Lichtmatroos | Dutch | - | ? |
| Maat | Dutch | - | Mate / Assistant |
| Majoor | Dutch | - | Majoor |
| MJT | Dutch | Middelbare Java Tijd | Mean Java Time MJT - 7.5 Hrs = GMT |
| Mont. | Dutch | Monteur | Mechanic |
| Monteur | Dutch | - | Mechanic |
| MonteurSmaat | Dutch | - | Mechanic's mate |
| Mtr | - | Meter | - |
| Meter | - | - | 1 Meter = 3.281 feet |
| N.E.I. | English- | Netherlands East Indies (same as D.E.I.) | - |
| NEFIS | English | Netherlands Forces Intelligence Service | - |
| Nm | English | Nautical Mile | 1 Nautical Mile = 1852 Meters |
| Olieman | Dutch | - | |
| Oudste officier | Dutch | Senior Officer on board | - |
| OZD | Dutch | Onderzeedienst | Submarine Service |
| PD | English | Periscope Depth | - |
| Radioman | Dutch | - | Radio operator |
| RCN | English | Royal Canadian Navy | - |
| RDM | Dutch | Rotterdamse Droogdook Maatschappij | - |
| RN | English | Royal Navy | British Navy |
| RNN | English | Royal Netherlands Navy Royal New Zealand Navy |
- |
| RNLN | English | Royal Netherlands Navy | - |
| Schrijver | Dutch | - | |
| SD | Dutch | Speciale Diensten (special designation for officers) | Special Services |
| Seiner | Dutch | - | Yeoman / Signalman |
| Seinersmaat | Dutch | - | Yeoman's mate / Signalman's mate |
| Stoker | Dutch | - | Stoker |
| Tbg. | Dutch | Ter Beschikking Gesteld | Roughly translates as "available". Normally means one assignment has ended and the person is not assigned to a new post/duty yet. |
| Tdl | Dutch | Tijdelijk | Temporarily |
| Telegrafist | Dutch | Tlg. | Radio operator |
| Telegrafistenmaat | Dutch | - | Radio operator's mate |
| Tit | Dutch | Titulair | ? |
| TM | Dutch | Torpedomaker | Torpedoman |
| T.N.I. | Indonesian | Tentera Nasional Indonesia | Indonesian Armed Forces |
| Torpedodienst | Dutch | - | Torpedo Service |
| Torpedomaker | Dutch | Tm | Torpedoman |
| Torpedomakersmaat | Dutch | - | Torpedoman's mate |
| Zeedienst | Dutch | - | Sea service |
| Zeemiliciën | Dutch | Zm | Drafted in the Navy |
| Ziekenpa | Dutch | - | Medic |
| Ziekenverpleger | Dutch | - | Medic |
| Zm | Dutch | Zeemiliciën | Drafted in the Navy |
|
Dates |
| Unless indicated otherwise all dates are assumed to be local dates. |
| The night of 5 May is the night of 4 to 5 May. Remember a day starts with the night, which is followed by the morning, afternoon and the evening. |
|
Times |
||
| Unless indicated otherwise all time are
local times. All times are reported in Military Time. |
||
| Period | Time | Watch |
| Night Morning Afternoon Evening Night |
12:00 AM = 24:00 hrs 01:00 AM = 01:00 hrs 02:00 AM = 02:00 hrs 03:00 AM = 03:00 hrs 04:00 AM = 04:00 hrs 05:00 AM = 05:00 hrs 06:00 AM = 06:00 hrs 07:00 AM = 07:00 hrs 08:00 AM = 08:00 hrs 09:00 AM = 09:00 hrs 10:00 AM = 10:00 hrs 11:00 AM = 11:00 hrs 12:00 PM = 12:00 hrs 01:00 PM = 13:00 hrs 02:00 PM = 14:00 hrs 03:00 PM = 15:00 hrs 04:00 PM = 16:00 hrs 05:00 PM = 17:00 hrs 06:00 PM = 18:00 hrs 07:00 PM = 19:00 hrs 08:00 PM = 20:00 hrs 09:00 PM = 21:00 hrs 10:00 PM = 22:00 hrs 11:00 PM = 23:00 hrs 12:00 AM = 24:00 hrs |
Hondewacht Dagwacht Voormiddag Achtermiddag 1e Platvoet 2e Platvoet Eerstewacht Hondewacht |
Please email us all your corrections, additions and comments.
| Do you have any comments, corrections, additions or do you have material like stories, photos or other data available for this or any other page on this website? Then please do not hesitate to contact us at webmaster@dutchsubmarines.com |
|
|
Home | Classes | Boats | Tenders | News | Export |
|
| R&D | Men | Books | Pictures | Links | |||
| Models | M-media | Specials | Forum | Search | Help US ! | ||
| Copyright © 1997-2006 - Design and content DutchSubmarines.com | |||||||