| Men |
Men Dutch Flotillas, Divisions and Stations |
|
As you can see this page is still in the
dry-dock !
Do you have additional info ? Please email us at
webmaster@dutchsubmarines.com
| Submarine Division Netherlands |
| Port | Commander | Period |
| ? | Esq. W.J. van Holthe | 1935 |
| O 15 | 1935 | - |
| O 13 | 1935 | - |
| O 12 | 1935 | - |
| Notes | ||
| - | ||
| Group | Port | Commander | Period | Flagship |
| II | Curaçao | H.C.W. Moorman | 22 Sep 1937 - 26 Nov 1937 | ? |
| Temporary Division for West Indies |
| Port | Commander | Period | Flagship |
| Den Helder | Ktz. W.F. van Vreeswijk | 22 Jul 1947 - 31 Oct 1947 | Van Kinsbergen |
| Submarine | Period | Notes | |
| Zwaardvisch (1) | 22 Jul 1947 - 31 Oct 1947 | - | |
| O 23 | 22 Jul 1947 - 31 Oct 1947 | - | |
| Notes | |||
| Temporary division for the journey to the Netherlands West Indies. | |||
| Rank | Name | Period | on board submarine |
| ? | ? | ? | ? |
| ? | J.A. de Gelder | 10 Jul 1939 - 16 Feb 1941 | O 16 |
| ? | J.A. de Gelder | 16 Feb 1941 - 28 Apr 1941 | K XV |
| ? | J.A. de Gelder | 28 Apr 1941 - 9 Sep 1941 | O 20 |
| ? | A.J. Bussemaker | 9 Sep 1941 - 15 Dec 1941 | O 20 |
| Group | Port | Commander | Period | Submarines |
| I | Soerabaja? | F.W. Coster (K III) | 1 Nov 1923 - ?early Jan 1924? | K III and K IV |
| II | Soerabaja? | J.J. van der Have (K V) | 1 Nov 1923 - ?early Jan 1924? | K V and K VI |
|
Submarine Division Dutch
Indies later known as Submarine Division I (Divisie Onderzeeboten I, DOZ I) |
| Port | Commander (CDOZ I) | Period | |
| Soerabaja? | W.K. Maurits | 15 Jan 1924 - 6 June 1925 (or possibly 1 Mar 1924 - May 1925) |
|
| Soerabaja? | J.G. van den Berg | 6 June1925 - 15 Feb 1927 | |
| Soerabaja? | C.H. Brouwer | ?1927 - ? | |
| Soerabaja? | J.L.K. Hoeke | 1 June 1928 - 1 June 1931 | |
| Soerabaja? | A.S. Pinke (K XI) | 1 June 1931 - Apr 1934 | |
| Soerabaja? | Esq. W. Boreel | 1934 - ? | |
| Soerabaja? | P. Rouwenhorst | 1935 - ? | |
| Soerabaja? | J.A. de Gelder | 1937? - => 17 Jan 1938 - 5 Dec 1938 17 Dec 1938 - 9 Nov 1940 |
|
| Soerabaja? | A.J. Bussemaker (O 16) | 16 Nov 1940 - 15 Dec 1941 | |
| Submarine | Period | Notes | |
| K III | 15 Jan 1924 - ? | Flagship and group leader. K III and K IV formed group I - |
|
| K IV | 15 Jan 1924 - >=1929 | K III and K IV formed group I | |
| K V | 15 Jan 1924 - 1
Apr 1927 <= 1929 - ? |
Group leader. K V and K VI formed group II - |
|
| K VI | 15 Jan 1924 - 1
Apr 1927 <=1929 - ? |
K V and K VI formed group
II - |
|
| K II | <=1926 - 1 Apr
1927 1931 - 1934 During A.S. Pinke's command of the division. |
- Temporarily attached for exercising |
|
| K VII | <=1926 - 1 Apr
1927 1931 - 1934 During A.S. Pinke's command of the division. |
- Temporarily attached for exercising |
|
| K IX | <=1926 - At least Apr 1934 | Flagship | |
| K X |
At least during A.S. Pinke's
command of the division. 1935 - 1936 |
- - |
|
| K XI | 1 Apr 1927 - ? At least during A.S. Pinke's command of the division. |
Flagship - |
|
| K XII | 1 Apr 1927 - >=1932 and <=1936 | - | |
| K XIII |
At least during A.S. Pinke's
command of the division. 1935 - 1936 |
- - |
|
| K II | <=1929 - ? | - | |
| O 15 | 1935 | - | |
| O 13 | 1935 | - | |
| K XV | 1935 - >=1937 | Flagship | |
| K VIII | 1935 | - | |
| K XIV | Oct 1936 - >=1937 | - | |
| K XVI | Oct 1936 - >=1937 | Flagship | |
| K XVII | Oct 1936 -
>=1937 <= 17 Jan 1938 - <= 8 Dec 1941 => |
- - |
|
| K XVIII | <=Oct 1936 - >=1937 <= 8 Dec 1941 => |
- - |
|
| O 16 | <= 10 Jul 1939 - <= 8 Dec 1941 => | Flagship | |
| Notes | |||
| 1 Dec 1941:
Active boats placed under British (C-in-C China) operational control (Singapore). In the early days there was only one division so the division names "Submarine Division Dutch Indies" and "Submarine Division" where often used. |
|||
| Port | Commander (CDOZ II) | Period | Notes |
| Soerabaja? | ? | ?1926? | Just a temporarily division |
| Soerabaja? | C.H. Brouwer | 1 Apr 1927 - ?1929 | Just a temporarily division |
| Soerabaja? | P. Rouwenhorst | 1936 - ? | - |
| Soerabaja? | J.A. de Gelder | 25 Nov 1937 - =< 17 Jan 1938 | - |
| Soerabaja? |
M.A.J. Derksema (several boats) |
21 Oct 1937 - 11 Apr 1942 | - |
| Submarine | Period | Notes | |
| K X | 1926 <= 1 Apr 1927 => 1936 - 1 Dec 1941 - ? |
In the temporarily division. Flagship - Replaced K IX. |
|
| K XI | 1926 1936 - ? <= 8 Dec 1941 => |
In the temporarily division. Replaced by K XVIII - |
|
| K II | 1 Apr 1927 - ? | In the temporarily division. | |
| K V | 1 Apr 1927 - ? | In the temporarily division. | |
| K VI | 1 Apr 1927 - ? | In the temporarily division. | |
| K VII | 1 Apr 1927 - ? | In the temporarily division. | |
| K XVIII | ?1936? - ? | - | |
| K VIII | ? | Flagship. Replaced K XIII. | |
| K IX | <= 1 Apr 1927
=> ? - 1 Dec 1941 <= ?8 Dec 1941? => |
Replaced by K X. - |
|
| K XII | 1936 - ? <= 8 Dec 1941 => |
- - |
|
| K XIII | 1936 - ? 25 Nov 1937 - =< 17 Jan 1938 |
Flagship. Replaced by K VIII - |
|
| Notes | |||
| 8 Dec 1941:
Active boats placed under British (C-in-C Eastern Fleet) operational control
(Singapore). In 1926 a temporarily 1st Division was formed. On 1 Apr 1927 a temporarily 2nd Division was formed. |
|||
| Port | Commander (CDOZ III) | Period | |||
| Soerabaja? |
P.A. Muloch
Van Der Vlies Bik (several boats) |
16 Aug 1939 - 2 Jan 1940 | |||
| Soerabaja? |
P.A. Muloch
Van Der Vlies Bik (several boats) |
11 May 1940 - 13 Dec 1941 | |||
| Soerabaja? |
C.A.J.
Van Well Groeneveld1 (several boats) |
13 Dec 1941 - 2 Mar 1942 | |||
| Submarine | Period | Notes | |||
| K XIV | <= 18 Nov 1941 - 6 Jan 1942 | Flagship | |||
| K XV | <= 18 Nov 1941 - 6 Jan 1942 | - | |||
| K XVI | <= 18 Nov 1941 - 6 Jan 1942 | - | |||
| 1) Temporarily because of ill health of P.A. Muloch Van Der Vlies Bik | |||||
| Port | Commander (CDOZ IV) | Period | |
| ? | F.J.A. Knoops (O 19) | 31 May 1941 - 18? Dec 1941 | |
| ? | H.F. Bach Kolling (O 19) | 21 Mar 1942 - 29 Jul 1942 | |
| Submarine | Period | Notes | |
| O 19 | <= 8 Dec 1941 => | Flagship | |
| O 20 | <= 8 Dec 1941 => | - | |
| Notes | |||
| ? 1941: Placed under British (C-in-C Eastern Fleet) operational control (Singapore). | |||
| Port | Commander (CDOZ V) | Period | |
| ? | ? | ? | |
| Submarine | Period | Notes | |
| K XIV | 6 Jan 1942 - 3 Feb 1942 | - | |
| K XV | 6 Jan 1942 - 3 Feb 1942 | - | |
| K XVIII | 6 Jan 1942 - 3 Feb 1942 | - | |
| Notes | |||
| ? 1941: Placed under British (C-in-C Eastern Fleet) operational control (Singapore). | |||
| Dutch Submarine Flotilla in England |
| Port | Commander | Period |
| Portsmouth? | C. Hellingman | 16 May 1940 - ?18 June 1940? |
| Submarines | Name | Period |
| O 9 | ? | |
| O 10 | ? | |
| O 13 | ? | |
| O 21 | ? | |
| O 22 | ? | |
| O 23 | ? | |
| O 24 | ? | |
| ? | ? | |
As you can see this page is still in the
dry-dock !
Do you have additional info ? Please email us at
webmaster@dutchsubmarines.com
I would like to thank Mark C. Jones and John Eade for their assistance in gathering the R.N. data for this page.
| Do you have any comments, corrections, additions or do you have material like stories, photos or other data available for this or any other page on this website? Then please do not hesitate to contact us at webmaster@dutchsubmarines.com |
|
|
Home | Classes | Boats | Tenders | News | Export |
|
| R&D | Men | Books | Pictures | Links | |||
| Models | M-media | Specials | Forum | Search | Help US ! | ||
| Copyright © 1997-2006 - Design and content DutchSubmarines.com | |||||||