| Men |
Men British Royal Navy Submarine Flotillas |
|
On this page you will find WWII info on the British Royal Navy Submarine Flotillas that had Dutch Submarines attached to them.
As you can see this page is still in the
dry-dock !
Do you have additional info ? Pleas
email us.
| Port | Tender | Commander | Period | |
| Singapore | maybe none? | maybe none? | ? - 29 Jan 1942 | |
| Base abandoned4 | 29 Jan 1942 | |||
| Dutch submarines | Name | Period | ||
| O 161 | 30 Nov 1941 - O 16 lost at 15 Dec 1941 | |||
| O 193 | 11 Dec 1941 - ? | |||
| O 203 | 11 Dec 1941 - O 19 lost at19 Dec 1941 | |||
| K XI2 | 8 Dec 1941 - 23 Jan 1942 | |||
| K XII2 | 8 Dec 1941 - Feb 1942 | |||
| K XIII2 | 8 Dec 1941 - 21 Dec 1941 | |||
| K XVII1 | 30 Nov 1941 - K XVII lost at +/- 21 Dec 1941 | |||
| ? | ? | |||
| Other submarines | ||||
| Various subs of the British Royal Navy. | ||||
| Notes | ||||
|
1 = 30 Nov 1941: Active boats of Dutch
Submarine
Division I placed under British (C-in-C China) operational control. 2 = 8 Dec 1941: Active boats of Dutch Submarine Division II placed under British (C-in-C Eastern Fleet) operational control. 3 = ? 19??: Active boats of Dutch Submarine Division IV placed under British (C-in-C Eastern Fleet?) operational control. 4 = Most Dutch boats transferred to the 4th / Colombo. Some U.K. boats were semi based at Singapore but still attached to the 1st |
||||
| Port | Tender | Commander | Period |
| Malta | ? | Capt. G.P. Claridge | Sept 1939 - 1 |
| Malta | Medway1 | Capt. G.M.K. Keble-White3 | 1 Feb 1940 - 15 Apr 1940 |
| Alexandria | Medway1 | Capt. G.M.K. Keble-White3 | 15 Apr 1940 - 8 Aug 1940 |
| Alexandria | Medway1 | Capt. S.M. Raw3 | 8 Aug 1940 - 31 May 1942? |
| Alexandria | Medway1 | Capt. P. Ruck-Keene | 31 May 1942 - 31 Jun 1942 |
| Beirut | Shore | Capt. P. Ruck-Keene | 31 Jun 1942 - 1 Aug 1943 |
| Beirut | Shore | Capt. H.M.C. Ionides | 1 Aug 1943 - 5 Nov 1943 |
| Beirut | MedwayII2 | Capt. D.C Ingram | 5 Nov 1943 - Feb 1944 |
| Malta | MedwayII2 | Capt. D.C Ingram | Feb 1944 - Sep 1944 |
| Dispersed into 8th | Nov 1944 | ||
| Dutch submarines | Name | Period | |
| Dolfijn (1) | 16 Dec 1943 - 14 Mar 1944 | ||
| ? | ? | ||
| Other submarines | |||
| Various subs of the British, Greek4 and Yugoslavian4 Navy. | |||
| Notes | |||
|
1 = Arrived in Alexandria
on 2 May 1940 and was Sunk 30 Jun 1942. 2 = In Feb 1944 Talbot was renamed Medway II but had no repair or accommodation facilities, these were all ashore. 3= Keble-White was at Alexandria at the start of the war in the Med and Raw at Malta. Raw relieved Keble-White on 8 August 40 and Simpson relieved Raw at Malta. 4= Possibly only based at the same port and not officially attached to the 1st. Some boats of the first were semi based at Malta but still attached to the 1st Flotilla, the 10th not being formed until early 1941. |
|||
| Port | Tender | Commander | Period |
| Dundee | Forth | Capt W.D. Stephens | 25 Aug 1939 - Oct 1939 |
| Rosyth | Forth | ?Capt W.D. Stephens? | Oct 1939 - Jan 1940 |
| Holy Loch | Forth | Capt. G.C.P. Menzies | 30 Jan 1940 - Feb 1941 |
| Halifax | ?Alecto1 | Capt. G.C.P. Menzies | Feb 1941 - Dec 1941 |
| Disbanded | July 1941 | ||
| Combined into 3rd | Dec1941 | ||
| Trincomalee | Wolfe2 | Capt. J.E. Slaughter | Aug 1944 - Sep 1945 |
| Dutch submarines | Name | Period | |
| O 15 | 3 Mar 1941 - 29 Jan 1942 | ||
| ? | ? | ||
| Other submarines | |||
| Various subs of the British, Greek3 and Polish Navy. | |||
| Notes | |||
|
1 = Possibly: In June 1941
(exact period unknown) the ? tender Alecto was also attached to the
2nd. Forth arrived in Halifax mid Mar. 2 = Wolfe arrived in Aug 1944. Aug 1943 - Jan 1945 also accommodation boat Wu Chang (exact period unknown). 3 = Possibly only based at the same port and not officially attached to the 2nd. |
|||
| Port | Tender | Commander | Period |
| Harwich | Flotilla established | 17 Nov 1939 | |
| Harwich/Rosyth | Cyclops | Capt. P. Ruck-Keene | 17 Nov 1939 - May 1940 |
| Rosyth | Maidstone | Capt. P. Ruck-Keene | May 1940 - Aug 1940 |
| Rosyth | Maidstone | Capt. H.M.C. Ionides | Aug 1940 - Sept 1940 |
| Rosyth/Holy
Loch/ Dunoon |
Titania1 | Capt. H.M.C. Ionides | Sep 1940 - Dec 1941 |
| Holy Loch | Forth | Capt. H.M.C. Ionides | Dec 1941 - Apr 1943 |
| Holy Loch | Forth | Capt. R.S. Warne | Apr 1943 - Feb 1945 |
| Holy Loch | Forth | Capt. B. Bryant | Feb 1945 - May 1945 |
| Dutch submarines | Name | Period | |
| O 23 | Feb 1945 - ? | ||
| O 14 | 21 Nov 1942 - Dec 1942? | ||
| Dolfijn (1) | 23 Sep 1942 - 6 Jan 1943 | ||
| Other submarines | |||
| Various subs of the British, Free French, ex-Turkish2 and ex-U.S.2 Navy. | |||
| Notes | |||
|
1 = Mar 1940 - Oct 1940 (exact
period unknown) also tender Jules Verne. 2 = Possibly only based at the same port and not officially attached to the 3rd. |
|||
| Port | Tender | Commander | Period |
| Singapore | Various1 | Capt. G.M.K. Keble-White | Sep 1939 - Mar 1940 |
| Absorbed into 1st | Mar 1940 | ||
| Colombo | Various1 | Cdr. R.M.G. Gambier | 4 Mar 1942 - Apr 1943 |
| Trincomalee | Adamant1 | Cdr. R.M.G. Gambier | 2? Apr 1943 - 6 Dec 1943 |
| Trincomalee | Adamant | Capt. H.M.C. Ionides | 6 Dec 1943 - Apr 1945 |
| Fremantle | Adamant | Capt. H.M.C. Ionides | Apr 1945 - Jun 1945 |
| Fremantle | Adamant | Capt. B. Bryant | Jun 1945 - Sep 1945 |
| Dutch submarines | Name | Period | |
| O 19 | 25 Mar 1942 - June 1942 | ||
| O 21 | 21 Feb 1943 - ? | ||
| O 23 | May 1942 - ? | ||
| O 24 | Aug 1942 - Dec 1943 | ||
| K XI | 9 Mar 1942 - June 1942 | ||
| K XV | Mar 1942 - July 1942 | ||
| ? | ? | ||
| Other submarines | |||
| British Royal Navy. | |||
| Notes | |||
|
1 = Aug 1943 - Jan 1945 also accommodation boat
Wu Chang (exact period unknown). Dutch tenders Colombia (4/8 Mar 1942 - 13 May 1942) and Plancius (relieved Colombia). British tenders Lucia (? - Apr 1942), Adamant which left for the far east on 23 Mar 1942 (relieved Lucia) and Medway (until 2 Apr 1940). Some U.K. boats were semi based at Colombo but still a part of the 1st It is unclear whether the Dutch boats that arrived early 1942 were attached to the 4th or were just based at Colombo, maybe they were officially attached after some time. The 4th became part of the British Pacific Fleet on 1 Apr 1945. |
|||
| Port | Tender | Commander | Period |
| Portsmouth | Dolphin | Capt. C.G.B. Coltart | Sep 1939 - 9 Dec 1939 |
| Portsmouth | Dolphin | R.Adm. R.B. Darke | 9 Dec 1939 - 2 Jul 1945 |
| Portsmouth | Dolphin | Capt. G.C. Phillips | 2 Jul 1945 - post WWII |
| Dutch submarines | Name | Period | |
| O 9 | 10? June 1940 - ? | ||
| O 10 | 10? June 1940 - ? | ||
| ? | ? | ||
| Other submarines | |||
| British Royal Navy. | |||
| Notes | |||
|
Flotilla consisted mainly of older submarines used for ASW training
and new submarines that had to be worked up. The only active duty service of the Flotilla was during the invasion of France when they were briefly used for patrol in the North Sea and Biscay. The Flotilla itself was never "operational" and always a training unit. |
|||
| Port | Tender | Commander | Period |
| Rothesay | Cyclops | Capt. R.L.M. Edwards | Jul 1940 - Apr 1943 |
| Rothesay | Cyclops | Capt. H.R. Conway | Apr 1943 - Nov 1944 |
| Rothesay | Cyclops | Capt. B. Bryant | Nov 1944 - Feb 1945 |
| Rothesay | Cyclops | Capt. D.C. Ingram | Feb 1945 - May 1945 |
| Dutch submarines | Name | Period | |
| O 9 | Aug 1940 - Mar 1944 | ||
| O 10 | Jul 1940 - Aug 1940 ? - end 1944 |
||
| O 14 | 22 Oct 1940 - 22 Dec 1940 | ||
| O 15 | ?Apr 1944? - 25 Nov 1944 | ||
| Zeehond (1) | ? - 25 Nov 1944 | ||
| Other submarines | |||
| Various subs of the British, Norwegian, Polish1 and ex-U.S.1 Navy. | |||
| Notes | |||
| 1 = Possibly only based at the same port and not officially attached to the 7th. | |||
| Port | Tender | Commander | Period |
| Colombo | Lucia | Cdr S.M. Raw | Oct 1939 - Mar 1940 |
| Absorbed into 1st | Mar 1940 | ||
| Arrive Gibraltar | Dec 1940 | ||
| Gibraltar | Maidstone | Capt. G.A.W. Voelcker | 30 Mar 1941 - Jul 1942 |
| Gibraltar | Maidstone | Capt. G.B.H. Fawkes | Jul 1942 - Nov 1942 |
| Algiers | Maidstone | Capt. G.B.H. Fawkes | Nov 1942 - Nov 1943 |
| Dispersed | Nov 1943 | ||
| Trincomalee | Maidstone | Capt. L.M. Shadwell | Mar 1944 - Aug/Sep 1944 |
| Fremantle1 | Maidstone | Capt. L.M. Shadwell | Aug/Sep 1944 - Apr/May 1945 |
| Subic Bay1 | Maidstone | Capt. L.M. Shadwell | Apr/May 1945 - Sep 1945 |
| Hong Kong?1 | Maidstone | Capt. L.M. Shadwell | Sep 1945 - |
| Dutch submarines | Name | Period | |
| O 21 | 14 Mar 1941 - Dec 1941 | ||
| O 23 | Mar 1941 - Sep 1941 | ||
| O 24 | Feb or 2 Apr 1941 - Dec 1941 | ||
| Dolfijn (1) | 23 Jan 1943 - 7 Nov 1943 | ||
| O 19 | June 1944 - Sep 1944 | ||
| ? | ? | ||
| Other submarines | |||
| British Royal Navy. | |||
| Notes | |||
|
1 = US operational control on board the submarine tender of the 8th, the HMS Maidstone, there was also a Dutch back-up submarine crew which was under the command of Ltz. I G. Koudijs (13 Mar 1941 - 1 Jan 1942) The 8th became part of the British Pacific Fleet on 1 Apr 1945. From 1 Dec 1940 onwards Pigmy was the shore establishment of the 8th. |
|||
| Port | Tender | Commander | Period |
| Flotilla established | 18 Apr 1940 | ||
| Dundee | Various1 | Capt. J.G. Roper | 18 Apr 1940 - Jan 1942 |
| Dundee | Various1 | Capt. H.V. King | Jan 1942 - Aug 1942 |
| Dundee | Various1 | Capt. L.M. Shadwell | Aug 1942 - Jan 1944 |
| Dundee | Various1 | Capt. R.M.G. Gambier | Jan 1944 - May 1945 |
| Dutch submarines | Name | Period | |
| O 9 | ? 1944 period unknown | ||
| O 10 | 30 Aug 1940 - July 1944 | ||
| O 13 | 11 June 1940 - ? 1940 | ||
| O 14 | 22 Dec 1940 - 21 Nov 1942 Dec 1942? - ? |
||
| O 15 | 1 or 2 Oct 1942 - Mar
1944 25 Nov 1944 - ?May 19452 - |
||
| O 21 | 22 June 1940 - 23 Feb 1941 | ||
| O 22 | 28 July 1940 - Nov 1940 | ||
| O 23 | Sep 1940 - Mar 1941 Nov 19432 - Feb 1945 |
||
| O 24 | Sep 1940 - Feb 1941 | ||
| Dolfijn (1) | ?Aug 1944 - May 1945? | ||
| Zeehond (1): | 25 Nov 1944 - ?Dec 19442 ?18 Jan 1945 - 14 Sep 19452 |
||
| ? | ? | ||
| Other submarines | |||
| Various subs of the British, Free French, Norwegian and Polish Navy. | |||
| Notes | |||
|
1 = 25 Apr 1940 - ?May 1944 also
tender Ambrose. 1 May 1941 - 18 Aug 1941 (exact period unknown) also Dutch tender Colombia. Several shore establishments. 2 = Exact period unknown. |
|||
| Port | Tender | Commander | Period |
| Harwich | Flotilla established | 17 Mar 1940 | |
| Flotilla de-established | 1940 | ||
| Malta | Talbot1 | Cdr. G.W.G. Simpson | Jan 1941 - Jun 1941 |
| Malta | Talbot1 | Capt. G.W.G. Simpson | Jun 1941 - May 1942 |
| Alexandria | Talbot1 | Capt. G.W.G. Simpson | May 1942 - Jul 1942 |
| Malta | Talbot1 | Capt. G.W.G. Simpson | Jul 1942 - 22 Jan 1943 |
| Malta | Talbot1 | Capt. G.C. Phillips | 22 Jan 1943 - Nov 1943 |
| Maddalena | Shore | Capt. G.C. Phillips | Nov 1943 - 31 Jan 1944 |
| Maddalena | Shore | Capt. P.Q. Roberts | 31 Jan 1944 - Aug 1944 |
| Dispersed | Aug 1944 | ||
| Flotilla de-established | 21 Sep 1944 | ||
| Dutch submarines | Name | Period | |
| Dolfijn (1) | 7 Nov 1943 - 15 Dec 1943 | ||
| ? | ? | ||
| Other submarines | |||
| British Royal Navy and Free French. | |||
| Notes | |||
|
1 = Period approximately Apr
1941 - Feb 1943. In Feb 1944 Talbot was renamed Medway II. Medway II / Talbot had no repair or accommodation facilities, they were all ashore. Medway I was sunk 30 June 1942. Some boats of the first were semi based at Malta but still attached to the 1st Flotilla, the 10th not being formed until early 1941. |
|||
As you can see this page is still in the
dry-dock !
Do you have additional info ? Pleas
email us.
We would like to thank Mark C. Jones , John Eade, Don Kindell and Andrew Jeffrey and for their assistance in gathering the R.N. data for this page.
Do you have any comments, corrections, additions or do you have material like stories, photos or other data available for this or any other page on this website? Then please do not hesitate to contact us at webmaster@dutchsubmarines.com
Home Classes Boats Tenders News Export R&D Men Books Pictures Links Models M-media Specials Forum Search Help US ! Copyright © 1997-2006 - Design and content DutchSubmarines.com