| Men | Men Esq. E.J. van Holthe |
![]() |
| #1674 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esquire Edzard Jacob van Holthe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 29th 1896, 's-Gravenhage | † July 17th 1967, Hilversum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranks |
![]() |
Decorations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adelborst | year 1913 | NL.3 | Date ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ltz. III | 1916, 9 Oct | ON. 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ltz. II | 1918, 9 Oct | BK | 1945, 14 Jan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ltz. I | 1927, 5 Oct | OHK. 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kapt.ltz. | 1939, 1 Feb | HMJ & B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaptz. | 1942, 16 Aug | IM 1948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sbn. | 1945, 28 Dec | XXXV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V.Adm. | 1947, 1 Sep | Mk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retirement | 1953, 1 Mar | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRGB. 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMK. 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KMGE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L II. 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG. 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KB. 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z. 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO. 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K II crew. Photo taken just before their departure to the Dutch East Indies. 18 Sep 1923, Nieuwediep. The mark indicates Majoor Machinist Willem de Zwijger. Third from the left is senior officer E.J. van Holthe and fourth from the left is commanding officer L.A.C.M. Doorman. Note the case bottles in the foreground. They possibly contain battery acid or distilled water but do email us if you have another suggestion. (Photo: © Collection C.M. Koomen).
Do you have additional info ? Please email us.
Edited by co-webmaster Michael A. van der Hoeden.
| Do you have any comments, corrections, additions or do you have material like stories, photos or other data available for this or any other page on this website? Then please do not hesitate to contact us at webmaster@dutchsubmarines.com |
| Home | Classes | Boats | Tenders | News | Export | ||
| R&D | Men | Books | Pictures | Links | |||
| Models | M-media | Specials | Forum | Search | Help US ! | ||
| Copyright © 1997-2006 - Design and content DutchSubmarines.com | |||||||