|
|
Class S |
Boats in this Class Zeehond (1) |
| Boat | Zeehond (1) |
| Pennant # | British navy: 73S, 73N, N73 Dutch navy: N 73 |
| Class name | British navy: S (Group I) Dutch navy: S |
| Laid down | 1 Jan 1931 or 3 Jan1931 |
| Launched | 8 Jan 1932 |
| Commissioned | British navy: 15 Dec 1932 Dutch navy: 11 Oct 1943 |
| Refitted | 1943 |
| Decommissioned | British navy: Apr 1943 Dutch navy: 14 Nov 1945 |
| Fate | 1946/47 Broken up |
| Other names | British navy: Sturgeon |
| Design | U.K. |
| Shipyard | Royal Navy Dockyard, Chatham, Kent, U.K. |
| Le x Be x Dr | 61.6 m x 7.1 m x 4.1 m |
| Displ. surf/subm | 620 t (730t) / 927 t |
| Engines | Two 6-cylinder Vickers diesel engines, 4-stroke, 2 x 775 apk |
| Fuel | 44 t |
| Main motor | Two electric motors/generators, 2 x 650 apk |
| Batteries | 2 x 112 cells. 3700 Ah during 5 hours |
| Shafts | 2 |
| Speed surf/subm | 14 kts / 10 kts |
| Range | 6000 nm at 10 kts surfaced 30 nm at 10 kts submerged 106 nm at 4 knots submerged |
| Diving depth | 90 m |
| Complement | 40 |
| Torpedo tubes | 4 x 21" bow, 2 x 21" bow external |
| Torpedo Type | Mk VIII |
| Armament | 10, 12 or 14 torpedoes |
| Guns | 1 x 7.6 cm, 1 x 20 mm The gun in the first two Group 1 boats was in a retractable mounting. These proved unsatisfactory and were replaced with conventional mounts. |
| Do you have any comments, corrections, additions or do you have material like stories, photos or other data available for this or any other page on this website? Then please do not hesitate to contact us at webmaster@dutchsubmarines.com |
|
|
Home | Classes | Boats | Tenders | News | Export |
|
| R&D | Men | Books | Pictures | Links | |||
| Models | M-media | Specials | Forum | Search | Help US ! | ||
| Copyright © 1997-2006 - Design and content DutchSubmarines.com | |||||||