O 9, O 10 and O 11, the complete O 9 class. Probably at the Es en van Ommeren dock in Amsterdam, April 1936. (Photo: © N.V. Ned. Fotobureau / Collection Erny van Wijk) |
| Boat | O 9 | O 10 | O 11 |
| Pennant # | P 9, P09 | P 10 | |
| Yard # | 177 | 169 | 297 |
| Type | Patrol submarine for the Dutch home waters | ||
| Class name | O 9. Named after first of class. "O" stands for "Onderzeeboot" (submarine) | ||
| Ordered | 30 Aug 1921 | 9 Aug 1921 | 30 Aug 1921 |
| Laid down | 1 Dec 1923 or 23 Sep 1922 |
24 Dec 1923 | 24 Dec 1922 |
| Launched | 7 Apr 1925 | 30 July 1925 | 19 Mar 1925 |
| Commissioned | 18 Jan 1926 | 1 Sep 1926 | Dutch navy: 18 Jan 1926 German navy: ? |
| Decommissioned | 1 Dec 1944 | 11 Oct 1944 | Dutch navy: 14 May 1940 (scuttled) German navy: Sep 1944 |
| Fate | Oct 1946 Sold f brake up |
Oct 1946 Sold f brake up |
10 Dec 1947 Raised ?? ??? 194? Sold f scrap |
| Design | Dutch. Double-hull type. By J.J. van der Struyff, B.Sc. | ||
| Shipyard | K.M. De Schelde, Vlissingen |
Nederlandse Dok en, Scheepsbouw Mij. |
Fijenoord, Schiedam |
| Le x Be x Dr | 54.66 m x 5.70 m x 3.53 m | ||
| Displacement Stnd/Surf/Subm |
483 t / 526 t / 656 t | ||
| Engines | Two 6-cylinder Sulzer diesel engines, 2-stroke, 2x450 apk | ||
| Main motor | 2 main motors + generators, 2 x 250 apk | ||
| Batteries | 120 cells, 4350 Ah during 3 hours | ||
| Propellers | 2 First twin screw O boat. |
||
| Speed surf/subm | 12 kts / 8 kts | ||
| Range surf/subm | 3500 nm at 8 kts / 25 nm at 8 kts | ||
| Diving depth | 60 m | ||
| Complement | 29 | ||
| Torpedo tubes | 2 x 21" bow, 2 x 17.7" bow, 1 x 17.7" stern | ||
| Armament | 10 torpedoes, incl. 5 reloads. Type I 53 and III 45 |
||
| 1 x 8.8 cm, 1 x 12.7 mm mg
(possibly Browning, but the Navy did not buy these until the late 1920's) |
|||
| Guns | |||
| Periscopes | 2 hydraulically operated, stroke 4.25 m, diameter 150 mm | ||
| Notes | - Double-hull type, from know on all
future subs will be double-hull types. - Kingstons grouped in the control room. - Note the differently sized torpedo tubes of 18" and 21". |
||
| Do you have any comments, corrections, additions or do you have material like stories, photos or other data available for this or any other page on this website? Then please do not hesitate to contact us at webmaster@dutchsubmarines.com |
|
|
Home | Classes | Boats | Tenders | News | Export |
|
| R&D | Men | Books | Pictures | Links | |||
| Models | M-media | Specials | Forum | Search | Help US ! | ||
| Copyright © 1997-2006 - Design and content DutchSubmarines.com | |||||||