O 2 departing Den Helder harbour.
| Boat | O 2 | O 3 | O 4 | O 5 |
| Yard # | 133 | 138 | 147 | 148 |
| Type | Patrol submarine for the Dutch home waters | |||
| Class name | O 2. Named after first of class. "O" stands for "Onderzeeboot" (submarine) | |||
| Ordered | 1 June 1909 | 18 Mar 1910 | 18 Dec 1911 | 18 Dec 1911 |
| Laid down | 11 Oct 1909 | 31 Dec 1910 | 15 June 1912 | 15 June 1912 |
| Launched | 30 Jan 1911 | 30 July 1912 | 05 Aug 1913 | 02 Oct 1913 |
| Commissioned | 01 Dec 1911 | 11 Feb 1913 | 17 June 1914 | 20 Aug 1914 |
| Decommissioned | 1930 | 1932 | 1935 | 1935 |
| Fate | 1932/33 ? | ? | ? | ? |
| Other names | O II | O III | O IV | O V |
| Design | The engineers M.F. Hay and
P. Koster of
Whitehead & Company, Fiume, U.K. Also known as the Hay-Whitehead type, possibly A-3. |
|||
| Shipyard | Koninklijke Maatschappij De Schelde, Vlissingen, the Netherlands | |||
| Cost | Hfl 639,150 Dutch guilders | |||
| Le x Be x Dr | 32.13 m x 3.30 m x 2.73 m | |||
| Displacement | 134 t / 149 t | |||
| Engine | One 6-cylinder M.A.N. diesel engine, 2-stroke, 280 apk | |||
| Main motor | 145 apk | |||
| Batteries | 60 cells, 3300 Ah during 3 hours | |||
| Snort | "Yes", see notes | |||
| Propellers | 1 | |||
| Speed surf/subm | 11 kts / 8 kts | |||
| Range surf/subm | 500 nm at 10 kts / 35 nm at 7 kts | |||
| Diving depth | 25 m, 40 m during trials (no crew on board) | |||
| Complement | 10 | |||
| Torpedo tubes | 2 x 18" bow. Tubes above each other | |||
| Armament | 4 torpedoes type I 45 | |||
| Guns | 1 machine gun | |||
| Periscopes | 1 Zeiss | 1 Zeiss | 19??: Two retractable periscopes, stroke 1.5 m |
1 Zeiss |
| Sonar | - | - | 19??: passive sonar | - |
| Notes | Single-hull type with one main ballast
tank. Poor stability due to regular hor. and vert. plane failures. The
earliest reports of "snorts" being used on Dutch submarines are from
before 1918! The boats of the O 4 type had a small (and
problematic) pipe. |
|||
| Do you have any comments, corrections, additions or do you have material like stories, photos or other data available for this or any other page on this website? Then please do not hesitate to contact us at webmaster@dutchsubmarines.com |
|
|
Home | Classes | Boats | Tenders | News | Export |
|
| R&D | Men | Books | Pictures | Links | |||
| Models | M-media | Specials | Forum | Search | Help US ! | ||
| Copyright © 1997-2006 - Design and content DutchSubmarines.com | |||||||