For additional photos and information please check the 'related pages list' at the bottom of this page.
| Boat | O 19 | O 20 |
| Pennant # | P 19, N 54 | |
| Type | Submarine minelayer for operations in home waters as well as in the colonies. | |
| Class name | O 19. Named after first of
class. "O" stands for "Onderzeeboot" (submarine) |
|
| Laid down | 15 June 1936 | 15 June 1936 |
| Launched | 22 Sep 1938 | 31 Jan 1939 |
| Commissioned | 3 July 1939 | 28 Aug 1939 |
| Refit | Feb 1943 - Feb 1944 | - |
| Fate | 10 July 1945 scuttled | 19 Dec 1941 sunk/scuttled |
| Other names | K XIX | K XX |
| Design | Dutch design by ir. G. de Rooy. Possibly (but not confirmed) based upon the Orzel class which was designed for the Polish Navy. | |
| Shipyard | Wilton-Fijenoord, Rotterdam | |
| Le x Be x Dr | 80.70 m x 7.41 m x 3.87 m *Le: W-line 80.700 m *Le: Max. 80.870 m *Be: Max. 7.411 m *Dr: Trimmed: Fw. = 3.620 m, Mid. = 3.870 m, Aft = 4.120 *Keel to: Scope wavebraker = 10.75 m, to RDF mast = 15.3 m |
80.70 m x 7.41 m x 3.87 m |
| Displacement Stnd/Surf/Subm |
ex K XIX / K XX : 1015
t / 1145 t / 1561 t O 19: 982 t / 1109 t / / 1491 t |
|
| Displacement | *Norm: 1116.464 m3 (1145.492 t ) *Subm: / 1561.083 t *Stnd: / 998.542 t (1016 Kg) *CM: / 3850 m3 (3950 t) |
|
| Volume | *Net: 1302.598 M3 (460.282 t) *Gross: 308.550 M3 (109.028 t) |
|
| Engines | Two 7-cylinder Sulzer diesel engines, 2-stroke, 2 x 2650 apk | |
| Motor | Two 500 apk motors | |
| Batteries | 2 x 96 cells. 5300 Ah during 5 hours. 6000 Ah total | |
| *Power grid:
175 - 260 V *Light grid: 175 V |
||
| Snort | 'First' class in the world equipped with a snort system, see notes | |
| Shafts | 2 | |
| Speed surf/subm | 19.5 kts / 9 kts | |
| Range surf/subm | 10000 nm at 12 kts / 27 nm at 8.5 kts | |
| Depths | *Diving: 100 m *Periscope (flush): 15.5 m (15.2 m) *Launch: 25 m |
Diving: 100 m |
| Water | *Drinking: 8567 ltr. *Washing: 12350 ltr (6825 m3 in AHB tank) *Distilled: 1400 ltr. not for battery and 1490 ltr. for battery |
|
| Complement | 40 | |
| Torpedo tubes | 4 x 21" bow, 4 x 21" stern | |
| Torpedo Type | O 19: Mk 8, V53, Mk IV*SD | O 20: IV53, V53 |
| Mine tubes | 2 x 10 external shafts amidships on each
side. Using the French Normand-Fenaux system. Each shaft contains two mines (above on another). |
|
| Mine type | Vickers (199 stocked in the N.E.I. in Feb. 1942). | |
| On 13 Apr 1945 she laid a line of Vickers T III T mines. | ||
| Armament | 14 torpedoes, incl. 6 reloads, and 40 mines | |
| Guns | 1 x 8.8 cm / 45 AA. (*#3, Mar*#7)
with *125 shells 2 x 40 mm Bofors in single 'disappearing' mounts, in watertight wells forward and aft of the conning tower. 1 x 12.7 mm AA. |
|
| *Oerlikon 20 mm II #S9195 OLK 126 IFF 47041 #S17707 OLK #16 5W 28620, OLK 8643 .116.'6 72455 *Forward watertight well and machine-gun possibly removed during the 1943-1944 refit. |
||
| Small arms | *Vickers 7.9 mm, 0.303" GO #1, 1 type A, #3365, $33529, #34692 *Sub machine gun Thompson aka Tommygun 45 c 8.8 mm, 296305, 105333, 14491 mod u.o. 1941 *Automatic rifles B3896, B5329, B5470 *Pistols #1 Automatic 2B66, 3B67, 2B68, 2b69, 2B89 #3 Automatic Colt Automatic Weble & Scott Ltd #2 Mk1 7041 and #1 Mk1 28620 Semi Gogswell & Harrison Ltd. 72455 |
|
| Sonar | Equipped with a geruispeiler (listening device) from Atlas Werke (Bremen). In those days 'Atlas' was the best on the market. | |
| ASDIC | *120B | |
| RDF | *Type
291 * SPEZ.1000N II (2) # V/38033. TEL. E305N NO 67006 - 36 Fr: 1666 kc (180 m) - 75 kc (4000 m) 33.3 kc (9000 m) - 15 kc (22000 m) |
|
| IFF | *Possibly type 251W | |
| Echo sounder | *Hughes & Son, ADM Pattern, universal type | |
| Log | *SALSEL SYNLOG #4364 | |
| Radio | *Transmitter: NSF svc 800 L /20, #4353/2 Fr: 15000 kc (20m) - 2500 (120m) Pw: 800 W A13, 240 W A2 and A3 Seinw: A1, A2, A3 Supply: 175, 260, 3000 *Transmitter: NSF svc 200 L /30, #4353/1 Fr: 750 kc (400) - 250 (1200) Pw: 200 W A13, 60 W A2 and A3 *Receiver: NSF MO 11/12 L/354 Fr: 14.27m = 20700 kc, 66.7 kc = 4497 m Fr: 9000 m = 33 kc, 15 kc = 22000 m Supply: AC 220 V ~ (kva), DC *Receiver: Nat. comp. USA, HRO (standard) #94B Fr: 10 m (30000 kc), 177 m (1708 kc) *Receiver: AR88 Fr: 32 - 0.535 mH Supply: AC 100 - 260 v ~, DC *Receiver: 13.29 Fr: 15 - 550 kc Supply: AC 220 v ~, DC *Receiver Amusement: 296A, Philips #3824 |
|
| Notes | - Often regarded as the first submarine
class in the world equipped with the "getrimd diesel systeem" or "snort system". Also check the O 2, K II and O 16 class details for info on even earlier Dutch snort systems. - First Dutch class for use in home waters as well as in the colonies. After this class the distinction between 'O' boats (for home waters) and 'K' boat (for the colonies) was not used anymore. - ?Partially double hull? |
|
| * = Source for this data is a WWII (possibly post 1943) personal notebook from an O 19 officer. | ||
| O 19 class related pages |
| O 19 class specifications |
| O 19 boat history |
| O 20 boat history |
| O 19 and O 20 under construction |
| O 19 related books |
| none |
| Off-site |
| Official USS COD website |
| Siem Spruijt’s Onderzeeboot perikelen |
| Do you have any comments, corrections, additions or do you have material like stories, photos or other data available for this or any other page on this website? Then please do not hesitate to contact us at webmaster@dutchsubmarines.com |
|
|
Home | Classes | Boats | Tenders | News | Export |
|
| R&D | Men | Books | Pictures | Links | |||
| Models | M-media | Specials | Forum | Search | Help US ! | ||
| Copyright © 1997-2006 - Design and content DutchSubmarines.com | |||||||