| Boat | K XIV | K XV | K XVI | K XVII | K XVIII |
| Pennant # | N 22 | N 24 | |||
| Yard # | 167 | 168 | 169 | 322 | 323 |
| Type | Patrol submarine for the Dutch colonies | ||||
| Class name | K XIV. Named after first of class. "K" stands for "Koloniën" (colonies) | ||||
| Ordered | 30 May 1929 | 30 May 1929 | 30 May 1929 | 25 June 1930 | - |
| Laid down | 31 May 1930 | 31 May 1930 | 31 May 1930 | 1 June 1931 | 10 June 1931 |
| Launched | 11 July 1931 | 10 Dec 1932 | 8 Apr 1933 | 26 July 1932 | 27 Sep 1932 |
| Trials | 19 Jan 1933 | 24 Mar 1933 | 9 Aug 1933 | - | - |
| Commissioned | 6 July 1933 | 30 Dec 1933 | 30 Jan 1934 | 19 Dec 1933 | 23 Mar 1934 |
| Refit | Dec 1942 - May 1943 | Nov 1942 - May 1943 | ? | ? | ? |
| Decommissioned | 23 Apr 1946 | 23 Apr 1946 | 25 Dec 1941 Lost |
21 Dec 1941 Lost |
2 Mar 1942 Scuttled |
| Fate | Dec 1950 Sold for scrap |
? | 25 Dec 1941 Torpedoed |
21 Dec 1941 Mined |
1942 Captured 1945 Torpedoed |
| Design | Dutch. J.J. van der Struyff, B.Sc. | ||||
| Shipyard | Rotterdamse Droogdok Maatschappij, Rotterdam | Fijenoord, Rotterdam | |||
| Le x Be x Dr | 73.64 m x 6.51 m x 3.93 m | ||||
| Displ. surf/subm | 865 t / 1045 t | ||||
| Engines | Two 8-cylinder M.A.N. diesel
engines, 4-stroke, 2 x 1600 apk For K XVIII, probably type F.8v 45/42 |
||||
| Main motor | Two motors/generators, 2 x 430 apk For K XVIII probably Smit Slikkerveer motors |
||||
| Batteries | 192 cells, 4740 Ah during 3 hours | ||||
| Propellers | 2 | ||||
| Speed surf/subm | 17 kts (19 during trials) / 9 kts | ||||
| Range surf/subm | 10000 nm at 12 kts / 26 nm at 8.5 kts | ||||
| Diving depth | 80 m | ||||
| Complement | 38 is the generally reported number. But most crew lists list only 34 or 36 men. | ||||
| Torpedo tubes | 4 x 21" bow, 2 x 21" stern, 2 x 21" (1x2) external-traversing forward of conning tower. | ||||
| K XIV and probably K XV: External-traversing tubes removed during refit. | |||||
| Torpedo type | When built:
II53. WWII: IV 45, Mk XIV. |
||||
| Armament | 14 torpedoes, incl. 6 reloads. | ||||
| Guns | 1 x 8.8 cm, probably L 45 Bofors According to A.Hopman: "The gun was useful but considered not heavy enough, 4 inch was an accepted necessity, perhaps these 8.8 cm guns were obtained on the cheap in the thirties." |
||||
| 2 x 40 mm Bofors machineguns
(2x1) in single 'disappearing' mounts, in watertight wells forward and aft
of the conning tower. According to A. Hopman the 40 mm Bofors was "against small vessels and their crew". The deck gun muzzle was closed during dives and the Oerlikon was free flooding. |
|||||
| K XIV and K XV: Both 40 mm guns, both watertight wells and forward platform removed during 1942/1943 USA refit. Aft gun replaced with a 20 mm Oerlikon. | |||||
| Scopes | 2 scopes of 180 mm and 'large' stroke. | ||||
| Sonar | No general details available. | ||||
| K XIV and K XV: Sonar installed during 1942/1943 refit in USA. Until then she only had listening equipment, port and starboard. | |||||
| Radar | No general details available. | ||||
| K XIV and K XV: Radar
installed during 1943 refit in U.K. The C.O.'s cabin had to be sized down
in favour of the radar shack. Type is probably British Type 291-W. |
|||||
| Notes | - New welding techniques reduced the
weight, so more powerful 8 cylinder engines could be
installed. - Note that these boats had 3 periscopes. The third one was a radio periscope.(mast). - Anything in the superstructure of K XV (and the other subs probably as well) that could make noise was removed at the beginning of the was (1940/1941), including the wooden deck. |
||||
| Do you have any comments, corrections, additions or do you have material like stories, photos or other data available for this or any other page on this website? Then please do not hesitate to contact us at webmaster@dutchsubmarines.com |
|
|
Home | Classes | Boats | Tenders | News | Export |
|
| R&D | Men | Books | Pictures | Links | |||
| Models | M-media | Specials | Forum | Search | Help US ! | ||
| Copyright © 1997-2006 - Design and content DutchSubmarines.com | |||||||