| Boat | K VIII | K IX | K X |
| Pennant # | N 39 | ||
| Yard # | 167 | 168 | 169 |
| Type | Patrol submarine for the Dutch colonies | ||
| Class name | K VIII. Named after first of class. "K" stands for "Koloniën" (colonies) | ||
| Ordered | 27 June 1917 | 27 June 1917 | 27 June 1917 |
| Laid down | 31 Oct 1917 | 1 Mar 1919 | 1 Nov 1919 |
| Launched | 28 Mar 1922 | 23 Dec 1922 | 2 May 1923 |
| Commissioned | 15 Sep 1922 | Dutch navy: 21 June 1923 Australian navy: 22 June 1943 Dutch navy: 1944 as an oiler |
24 Sep 1923 |
| Decommissioned | 15 July 1942 | Dutch navy: 15 July 1942 Australian navy: 31 Mar 1944 |
Scuttled: 2 Mar 1942 |
| Fate | 17? Aug 1942 Sold f scrap | 9 Jun 1945 Beached | 1946 Scrapped |
| Other names | - | Australian navy: K9 | - |
| Design | Electric Boat Company, U.S.A. Holland type, possibly 105 H. |
||
| Shipyard | Koninklijke Maatschappij De Schelde, Vlissingen, the Netherlands | ||
| Conversion | none | 1944: Converted into an oiler | none |
| Le x Be x Dr | 64.41 m x 5.60 m x 3.55 m, Radius 3500/8 | ||
| Displacement | 520 t / 715 t standard, and 583 t / 810 t full load | ||
| Engines | Two 8-cyl. M.A.N. dsls 2-stroke, 2 x 900 apk |
Two 6-cylinder Sulzer diesels, 2-stroke, 2 x 775 apk | |
| Main motor | 2 motors/gen, 2 x 200 apk | ||
| Batteries | 132 cells, 4350 Ah during 3 hours | ||
| Propellers | 2 | ||
| Speed surf/subm | 16 kts / 8 kts | 15 kts / 8 kts | |
| Range surf/subm | 3500 nm at 11 kts / 25 nm at 8 kts | ||
| Diving depth | 50 m | ||
| Complement | 31 | ||
| Torpedo tubes | 2 x 17.7" bow, 2 x 17.7" stern. Last
boats with all 45 cm tubes. 2 x external-traversing planned, see notes. |
||
| Armament | 10 torpedoes type III 45 | ||
| Guns | 1 x 8.8 cm (multi purpose), 1 x 12.7 mm
mg (possibly Browning, but the Navy did not buy these Brownings until the late 1920's). 1 x 7.5 cm planned, see notes. |
||
| Armor | 1 band amidships | ||
| Periscopes | Two periscopes with 4 m stroke Smaller scope planned, see notes. |
||
| Listening gear | Possibly none | ||
| Notes | - Double-hull type. |
||
| Do you have any comments, corrections, additions or do you have material like stories, photos or other data available for this or any other page on this website? Then please do not hesitate to contact us at webmaster@dutchsubmarines.com |
|
|
Home | Classes | Boats | Tenders | News | Export |
|
| R&D | Men | Books | Pictures | Links | |||
| Models | M-media | Specials | Forum | Search | Help US ! | ||
| Copyright © 1997-2006 - Design and content DutchSubmarines.com | |||||||