K III departing Vlissingen, 4 Sep 1920
| Boat | K III | K IV |
| Yard # | 161 | 164 |
| Type | Patrol submarine for the Dutch colonies | |
| Class name | K III. Named after first of class. "K" stands for "Koloniën" (colonies) | |
| Laid down | 15 July 1915 | 30 Dec 1915 |
| Launched | 12 Aug 1919 | 2 July 1920 |
| Commissioned | 9 July 1920 | 27 Apr 1921 |
| Decommissioned | 1934 | 1936 |
| Fate | ? | ? |
| Design | Electric Boat Company, U.S.A. Holland type, double-hull. | |
| Possibly 105-B. | Possibly 105-G. | |
| Shipyard | Koninklijke Maatschappij De Schelde, Vlissingen, the Netherlands | |
| Le x Be x Dr | 64.41 m x 5.60 m x 3.56 m | |
| Displ. surf/subm | 583 t / 721 t | 579 t / 721 t |
| Engines | Two 8-cylinder M.A.N. diesels, 2-stroke, 2 x 900 apk |
Two 6-cylinder Sulzer diesels, 2-stroke, 2 x 600 apk |
| Fuel | 2500 nm | |
| Main motor | 2 motors/generators, 2 x 210 apk | |
| Batteries | 132 cells, 4350 Ah during 3 hours | |
| Propellers | 2 | |
| Speed surf/subm | 16.5 kts / 8.5 kts | 15 kts / 8.5 kts |
| Range surf/subm | 3500 nm at 11 kts / 25 nm at 8.5 kts | |
| Diving depth | 40 m | |
| Complement | 29 | |
| Torpedo tubes | 2 x 18" bow, 2 x 18" external-traversing just fw of bridge. | |
| Armament | 12 torpedoes type III 45 | |
| Guns | 1 x 7.5 cm (possibly not 'as built'), 1
x 12.7 mm mg (possibly Browning, but the Navy did not buy these until the late 1920's) |
|
| Notes | - First K-boats with
double-hull, watertight compartments and watertight doors for the crew. - Five ballast tanks are located between the two hulls. |
|
| Do you have any comments, corrections, additions or do you have material like stories, photos or other data available for this or any other page on this website? Then please do not hesitate to contact us at webmaster@dutchsubmarines.com |
|
|
Home | Classes | Boats | Tenders | News | Export |
|
| R&D | Men | Books | Pictures | Links | |||
| Models | M-media | Specials | Forum | Search | Help US ! | ||
| Copyright © 1997-2006 - Design and content DutchSubmarines.com | |||||||